Counting Electronic Resources for FY24 Annual Survey
Below is a grid listing how to report electronic resources on the FY24 Annual Survey. Find the resource in question on the left most column.
For example: Auto Repair Reference Center - Considered a database for survey purposes and will not be prefilled by the State Library. The expenditures should be reported on line D33. The use should be reported on line F23. It should be reported as one database on line E33.
Several items will be prefilled by the State Library. In those cases you should verify the information and contact Scott Dermont at the State Library if there are any problems.
The listing below is far from complete. As we become aware of other electronic resources, we will add them - so check back often! Please note that free online resources should not be reported on the survey. If you have a resource not on the list below, please contact Scott Dermont at the State Library. Email scott.dermont@iowa.gov Phone: 515-281-7573 or 800-248-4483.
Updated 7/31/2024
Resource Name |
Type |
Prefilled by State Library? |
Report Expenditure on Line: |
Report # of Items on Line: |
Report as # of databases on Line: |
Report Use on Line: |
---|---|---|---|---|---|---|
A to Z products - Food America, World Culture, Etc. | Databases | No | D33 | Do not report | 1 each on E33 | F23 |
ABC Mouse Free Version- Do not report on Survey | Free Online Resource | No | Do Not Report | Do Not Report | Do Not Report | Do Not Report |
ABC Mouse Paid Version | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Acorn TV | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Adventure Pass Program | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | Do Not Report |
Ancestry | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
ArtistWorks | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Auto Repair Ref. Center | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
AVOD World Cinema Collection | Database | No | D33 | Do not Report | 1 on E33 | F23 |
AWE Workstations | Capital Expenditure | No | C06 | Do Not Report | Do Not Report | F23 |
Beanstack | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | Do Not Report |
Biblioboard Discover |
Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Biblioboard Pressbooks | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | Do Not Report |
Biblioboard Self-E Press | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | Do Not Report |
Biography Reference Center | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Book Browse | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Brainfuse (statewide contract) | Electronic Resource | Yes | Do Not report | Do Not Report | 1 on E34 | F22 |
Catalog, Online | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | Do Not Report |
CatExpress or other cataloging software | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | Do Not Report |
Chilton Automotive Library | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Comics Plus Library Edition | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Computer hardware purchases | Capital Expenditure | No | C06 | Do Not Report | Do Not Report | Do Not Report |
Consumer Health Complete | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Cost-per-Circ (CPC) services | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Craftsy and Craftsy en Espanol | Electronic Resource | No | D33 | Do Not Report | 1 on E33. 2 if you have both. | F23 |
Creativebug | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Credo Reference | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Dear Reader | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Downloadable Audio, Advantage | DL Audio | F15 only | D30 | E14 | Do Not Report | F15 |
Downloadable Audio, Bridges | DL Audio | Yes | D29 | E13 | Do Not Report | F15 |
Downloadable Audio, Other | DL Audio | No | D30 | E14 | Do Not Report | F16 |
Downloadable Video, Advantage | No longer provided | No | Do Not Report | Do Not Report | Do Not Report | Do Not Report |
Downloadable Video, Bridges | No longer provided | No | Do Not Report | Do Not Report | Do Not Report | Do Not Report |
Downloadable Video, Other | DL Video | No | D32 | E21 | Do Not Report | F14 |
Ebook, Advantage | Ebook | F11 only | D27 | E06 | Do Not Report | F11 |
Ebook, Bridges | Ebook | Yes | D26 | E05 | Do Not Report | F11 |
Ebook, Other | Ebook | No | D27 | E06 | Do Not Report | F12 |
EBSCOhost | Database | No | D33 | Do Not Report | Report number of databases owned on E33 | F23 |
Electronic Periodical Subscriptions, Advantage | Do Not Report | No | Do Not Report | Do Not Report | Do Not Report | Do Not Report |
Electronic Periodical Subscriptions, Bridges | Do Not Report | No | Do Not Report | Do Not Report | Do Not Report | Do Not Report |
Electronic Periodical Subscriptions, other | Do Not Report | No | Do Not Report | Do Not Report | Do Not Report | Do Not Report |
Electronic Periodical Subscriptions, RB Digital | Do Not Report | No | Do Not Report | Do Not Report | Do Not Report | Do Not Report |
Fold3 | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Freading | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Free Online Resources | Free Online Resource | No | Do Not Report | Do Not Report | Do Not Report | Do Not Report |
Freegal | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Gale online databases | Database | No | D33 | Do Not Report | Report number of databases owned on E33 | F23 |
The Great Courses | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Ground News | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
HeritageQuest Online | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Hobbies and Crafts Ref. Center | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Home Improvement Ref. Center | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Hoopla | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
iNDIEFLIX | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
InstantFlix | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Internet enabled computers for public use | Capital Expenditure | No | C06 | F39 | Do Not Report | F40 |
Kanopy | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Kovels | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Language learning resources, Other | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
LawDepot | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Learn It Live | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Learning Express | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Library Aware | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | Do Not Report |
Library Elf | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | Do Not Report |
Library Speakers Consortium | Electronic Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Literary Reference Center | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Locally created databases with patron authentication | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Locally created databases without patron authentication | Database | No | D33 | Do Not Report | 1 on E33 | Do Not Report |
Mango Languages | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Method Learning - Academic Success | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Method Learning - Financial Literacy | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Method Learning - Test Prep | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Morningstar | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Newspaper databases | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Niche Academy | Electronic Resource | No | D33 | Do Not Report | Do Not Report | F23 |
NoveList Plus | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
NoveList Select | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
OCLC | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | Do Not Report |
People's Law Library | Free Online Resource | No | Do Not Report | Do Not Report | Do Not Report | Do Not Report |
Program Content Recordings | All Other Operating Expenditure | Yes | D36 | Count number of recordings on G49 | Do Not Report | G50 |
Qello Concerts | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
ReadSquared | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | Do Not Report |
Reference USA | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Stingray Classica | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Small Engine Ref. Center | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Tablets, iPads, etc. for in house use, if Internet enabled | All Other Operating Expenditure | No | D36 | Report number of Devices on F39 | Do Not Report | Report uses on F40 |
Tablets, iPads, etc. for in house use, if not Internet enabled | All Other Operating Expenditure | No | D36 | Report number of Devices on E23 | Do Not Report | Do Not Report |
Tablets, iPads, etc. for outside library use | All Other Operating Expenditure | No | D36 | Report number of Devices on E23 | Do Not Report | Report uses on F07 |
Transparent Languages | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Tumblebooks | Database | No | D33 | Do Not Report | 1 per product purchased on E33 | F23 |
Universal Class | Electronic Resource | No | D33 | Do Not Report | 1 on E33 | F23 |
Valueline | Database | No | D33 | Do Not Report | 1 on E33 | F23 |
Website, PLOW (managed by State Library of Iowa) | State funded resource | Yes | Do Not Report | Do Not Report | Do Not Report | F46 |
Website, other | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report |
F47 |
Wireless sessions, Total | All Other Operating Expenditure | No | D36 | Do Not Report | Do Not Report | F42 |
World Book Online | Database | No | D33 | Do Not Report | 1 on E33 | F23 |